Overall Conference Program
All times are Singapore Time
Submission Link: https://www.xcdsystem.com/IEOM/abstract/index.cfm?ID=7Bxlr4Q
Registration Link: https://www.xcdsystem.com/IEOM/attendee/index.cfm?ID=fBCPZMp
- Virtual Student Competitions
- Onsite registration – 2:00 – 6:00 pm
Day 1
- 8:00 – 9:30 Parallel Sessions – Rooms 1-4
- 10:00 – 10:20 Welcome Address
- 10:20 – 11:00 Opening Keynote I:
- 11:00 – 11:40 Keynote II:
- 11:40 – 12:20 Keynote III:
- 12:20 – 1:00 Keynote IV:
- 1:00 – 2:00 Lunch Break
- 3:00 – 3:45 pm Parallel Sessions – Rooms 1-4
- 4:00 – 5:45 pm Parallel Sessions – Rooms 1-4
Day 2
- 8:00 – 9:30 Parallel Sessions – Rooms 1-4
- 10:20 – 11:00 Keynote V:
- 11:00 – 11:40 Keynote VI:
- 11:40 – 12:20 Keynote VII:
- 12:20 – 1:00 Keynote VIII:
- 1:00 – 2:00 pm Lunch Break
- 3:00 – 4:45 pm Parallel Sessions – Rooms 1-4
- 4:00 – 5:45 pm Parallel Sessions – Rooms 1-4
Day 3
- 8:00 – 9:30 Parallel Sessions – Rooms 1-4
- 10:20 – 11:00 Keynote IX:
- 11:00 – 11:40 Keynote X:
- 11:40 – 12:20 Keynote XI:
- 12:20 – 1:00 Keynote XII:
- 1:00 – 2:00 pm Lunch Break
- 3:00 – 4:45 pm Parallel Sessions – Rooms 1-4
- 4:00 – 5:45 pm Parallel Sessions – Rooms 1-4
7:00 – 10:00 pm,
Program Matrix
Day 1
| Room 1 (Auditorium) | Room 2Breakout | Room 3Breakout | Room 4Breakout | Room 5Breakout | Zoom Room | |
| 7:30 am – 6:00 pm | Registration | |||||
| 8:30 – 9:00 am | Welcome Address | |||||
| 9:00 – 9:40 am | Keynote I | |||||
| 9:45 – 10:25 am | Keynote II: Lee R. Lambert | |||||
| 10:30 – 11:10 am | Keynote III: | |||||
| 11:15 – 11:55 am | Keynote IV | |||||
| 12:00 – 1:00 | Lunch | |||||
| 1:00 – 2:45 pm | Global SCM Panel | Technical session | Technical session | Technical session | Technical session | |
| 3:00 – 4:45 pm | Industrial Engineering and Operations Management Discipline and Curriculum Panel | Technical session | Technical session | Technical session | ||
Day 2
| Room 1 (Auditorium) | Room 2Breakout | Room 3Breakout | Room 4Breakout | Room 5Breakout | Zoom Room | |
| 8:00 am – 6:00 pm | Registration | |||||
| 9:00 – 9:40 am | Keynote V | |||||
| 9:45 – 10:25 am | Keynote VI: | |||||
| 10:30 – 11:10 am | Keynote VII: | |||||
| 11:15 – 11:55 am | Keynote VIII: | |||||
| 12:00 – 1:00 | Lunch | |||||
| 1:00 – 2:45 pm | AI, ML and Industry 4.0 Panel | Technical session | Technical session | Technical session | Technical session | |
| 3:00 – 4:45 pm | Women in Industry and Academia Panel sponsored by Ford Motor Company | Technical session | Technical session | Technical session | ||
Day 3
| Room 1 (Auditorium) | Room 2Breakout | Room 3Breakout | Room 4Breakout | Room 5Breakout | Zoom Room | |
| 7:30 am – 6:00 pm | Registration | |||||
| 8:30 – 9:00 am | Welcome Address | |||||
| 9:00 – 9:40 am | Keynote IX: | |||||
| 9:45 – 10:25 am | Keynote X: | |||||
| 10:30 – 11:10 am | Keynote XI: | |||||
| 11:15 – 11:55 am | Keynote XII: | |||||
| 12:00 – 1:00 | Lunch | |||||
| 1:00 – 2:45 pm | Global Lean Six Sigma and Operations Excellence Panel | Technical session | Technical session | Technical session | Technical session | |
| 3:00 – 4:45 pm | Technical session | Technical session | Technical session | Technical session | ||
| 7:00 – 10:00 pm | Conference Awards Dinner | |||||
