IEOM Student Chapters
| University Name | Chapter # |
| 3. Lawrence Technological University, Michigan, USA | 1 |
| India | |
| 1. College of Engineering and Technology, Bhubaneswar, Odisha, India | 2 |
| 2. College of Engineering Guindy (Anna University), Chennai | 3 |
| 3. Guru Nanak Dev Engineering College, Ludhiana, Punjab | 4 |
| 4. Pandit Dendayal Petroleum University, Ahmedabad, Gujrat | 5 |
| 5. P.D.A. College of Engineering, Gulbarga, Karnataka, India | 6 |
| 6. Vellore Institute of Technology | 7 |
| 7. Vidya Jyothi Institute of Technology, Hyderabad | 8 |
| 8. Universal College of Engineering & Technology (UCET), Dokiparru, Guntur, Andhra Pradesh, South India | 9 |
| 9. National Institute of Technology (NIT), Warangal | 10 |
| 10. Jawaharlal Nehru Technological University Hyderabad (JNTUH) | 11 |
| 11. Birla Institute of Technology & Sciences (BITS Pilani) | 12 |
| 12. Amrita School of Business – Bangalore | 13 |
| 13. Amrita school of Arts and Sciences, Mysuru | 14 |
| 14. Amrita School of Business, Coimbatore | 15 |
| 15. Aligarh Muslim University, Aligarh | 16 |
| 16. Mahant Bachittar Singh College of Engineering and Technology, Jammu | 17 |
| 17. Baba Banda Singh Bahadur Engineering College, Fatehgarh Sahib, Punjab | 18 |
| 18. Ramaiah University of Applied Sciences | 19 |
| 19. Nawab Shah Alam Khan College of Engineering and Technology (NSAKCET), Hyderabad, India | 20 |
| 20. Global Institute Of Engineering and Technology, Hyderabad | 21 |
| 21. VNR Vignana Jyothi Institute of Engineering and Technology | 22 |
| 22. Siddhartha Institute of Engineering & Technology | 23 |
| 23. Osmania University – The University College of Engineering | 24 |
| 24. VJTI Mumbai – Veermata Jijabai Technological Institute | 25 |
| 25. BML Munjal University, Gurugram, India -School of Management | 26 |
| 26. Axis Institute of Planning and Management – AKTU University, Kanpur, India | 27 |
| 27. Mufakkhamjah College of Engineering and Technology, Hyderabad | 28 |
| 28. Methodist College of Engineering and Technology | 29 |
| 29. Vardhaman College of Engineering | 30 |
| 30. Engineering Institute, Kamla Nehru Institute of Physical and Social Sciences, Sultanpur, Uttar Pradesh, India | 31 |
| 31. NITJ – Dr B R Ambedkar National Institute of Technology, Jalandhar | 32 |
| 32. BVRIT – B. V. Raju Institute of Technology, Vishnupur, Narsapur | 33 |
| 33. Anjuman College of Engineering and Technology | 34 |
| 34. Bharatiya Engineering Science and Technology Innovation University, (BESTIU), Gownivaripalli, Gorantla, Andhra Pradesh | 35 |
| 35. HITAM – Hyderabad Institute of Technology and Management | 36 |
| 36. JNTUH University College of Management Hyderabad, JNTUH | 37 |
| 37. Siddaganga Institute of Technology, Tumakuru, Karnataka | 38 |
| Bangladesh | |
| 1. AUST – Ahsanullah University of Science & Technology, Dhaka | 39 |
| 2. BUET – Bangladesh University of Engineering and Technology | 40 |
| 3. DUET – Dhaka University of Engineering and Technology | 41 |
| 4. BUTEX – Bangladesh University of Textiles | 42 |
| 5. CUET – Chittagong University of Engineering & Technology | 43 |
| 6. Daffodil International University | 44 |
| 7. IIUC – International Islamic University of Chittagong | 45 |
| 8. IUBAT—International University of Business Agriculture and Technology | 46 |
| 9. JUST – Jessore University of Science and Technology | 47 |
| 10. Khulna University | 48 |
| 11. KUET – Khulna University of Engineering and Technology | 49 |
| 12. MIST – Military Institute of Science and Technology | 50 |
| 13. NITER – National Institute of Textile Engineering and Research | 51 |
| 14. BIM -Bangladesh Institute of Management | 52 |
| 15. Rajshahi University | 53 |
| 16. SUST – Shah Jalal University of Science and Technology (SUST) | 54 |
| 17. University of Chittagong | 55 |
| 18. WUB – World University Bangladesh | 56 |
| 19. EUB- European University of Bangladesh | 57 |
| 20. BAUST – Bangladesh Army University of Science and Technology | 58 |
| 21. AIUB – American International University-Bangladesh | 59 |
| 22. BUFT – BGMEA University of Fashion & Technology | 60 |
| 23. IUB – Independent University, Bangladesh | 61 |
| Indonesia | |
| 1. Atma Jaya Catholic University | 62 |
| 2. Bina Nusantara University (Binus), Indonesia | 63 |
| 3. Institut Teknologi Bandung | 64 |
| 4. Institut Teknologi Sepuluh Nopember (ITS) | 65 |
| 5. Sampoerna University, Jakarta | 66 |
| 6. Shipbuilding Institute of Polytechnic Surabaya | 67 |
| 7. Universitas Diponegoro (Undip) | 68 |
| 8. University of Indonesia | 69 |
| 9. Universitas Iqra Buru | 70 |
| 10. Universitas Sebelas Maret (UNS), Surakarta | 71 |
| 11. Tarumanagara University | 72 |
| 12. UIN Sultan Syarif Kasim, Riau | 73 |
| 13. Universitas Islam Negeri Alauddin Makassar | 74 |
| 14. Universitas Islam Negeri (UIN) Sunan Kalijaga, Yogyakarta | 75 |
| 15. Universitas Gadjah Mada (UGM) | 76 |
| 16. Universitas Sumatera, Utara Medan | 77 |
| 17. Universitas Atma Jaya Yogyakarta | 78 |
| 18. Narotama University, Surabaya | 79 |
| 19. Universitas Pakuan, Bogor | 80 |
| 20. Trilogi University | 81 |
| 21. Universitas Muhammadiyah Riau | 82 |
| 22. Universitas Muhammadiyah Palembang | 83 |
| 23. Universitas Putera Batam, Kepulauan Riau | 84 |
| Saudi Arabia | |
| 1. Alfaisal University | 85 |
| 2. Effat University | 86 |
| 3. King Abdulaziz University (KAU) | 87 |
| 4. King Abdulaziz University (KAU), Rabigh | 88 |
| 5. King Fahd University of Petroleum and Minerals (KFUPM) | 89 |
| 6. King Saud University (KSU), Riyadh | 90 |
| 7. Umm Al-Qura University (UQU) | 91 |
| 8. Princes Nourah University (PNU) | 92 |
| 9. Prince Sattam Bin Abdulaziz University (PSAU) | 93 |
| 10. Prince Sultan University (PSU) | 94 |
| 11. Taibah University | 95 |
| 12. University of Tabuk | 96 |
| 13. University of Business and Technology | 97 |
| 14. King Khalid University, Abha | 98 |
| 15. University of Bisha | 99 |
| 16. Taif University | 100 |
| 17. Al-Yamamah University | 101 |
| 18. Al-Yamamah University, Al Khobar | 102 |
| 19. | 103 |
| USA | |
| 1. Central Connecticut State University | 104 |
| 2. Eastern Michigan University | 105 |
| 4. University of the District of Colombia | 106 |
| 5. Indiana State University | 107 |
| 6. Florida Polytechnic University | 108 |
| 7. Buffalo State College | 109 |
| 8. Southern Arkansas University | 110 |
| 9. Western Michigan University | 111 |
| 10. Loyola University Chicago | 112 |
| 11. Minnesota State University, Mankatoo | 113 |
| 12. Central State University | 114 |
| 13. University of Central Florida | 115 |
| 14. University of Kentucky, Lexington | 116 |
| 15. University of Texas, San Antonio | 117 |
| 16. Capitol Technological University | 118 |
| 17. Frostburg State University | 119 |
| 18. Business School of Southern Arkansas University | 120 |
| 19. Binghamton University State University of New York City | 121 |
| Colombia | |
| 1. Fundación Universitaria Tecnológico Comfenalco, Cartagena, Bolívar | 122 |
| 2. University of Rosario, Bogota | 123 |
| 3. University of Quindio | 124 |
| 4. Universidad de San Buenaventura, Cali, Valle | 125 |
| 5. Institución Universitaria Colegios de Colombia (UNICOC) | 126 |
| 6. Escuela Colombiana de Ingeniería Julio Garavito | 127 |
| 7. Universidad Católica de Colombia | 128 |
| 8. Universidad Santo Tomás de Aquino | 129 |
| 9. Fundación Universitaria Internacional de La Rioja (UNIR) | 130 |
| 10. Universidad América | 131 |
| 11. Universidad Militar Nueva Granada (UMNG) | 132 |
| 12. Universidad Cooperativa de Colombia (UCC) | 133 |
| 13. Universidad del Norte | 134 |
| 14. Corporación Universitaria Minuto de Dios – UNIMINUTO | 135 |
| 15. Fundación Universitaria de Popayán | 136 |
| 16. Universidad Nacional Abierta y a Distancia (UNAD) | 137 |
| Brazil | |
| 1. Univeristy of Sao Paulo (USP) – Sao Carlos | 138 |
| 2. Federal Institute of Sao Paulo (IFSP) – Sorocaba | 139 |
| 3. Centro Universitário Facens / Facens University | 140 |
| Federal University of Sao Carlos (UFSCar) | 141 |
| UERJ | 142 |
| Canada | |
| 1. Concordia University | 143 |
| 2. Humber Institute of Technology and Advanced Learning | 144 |
| 3. Polytechnique Montreal | 145 |
| 4. University of New Brunswick at Fredericton | 146 |
| 5. University of Waterloo | 147 |
| 6. University of Windsor | 148 |
| Australia | |
| Queensland University of Technology (QUT), Brisbane | 149 |
| UNSW-Canberra | 150 |
| University of Melbourne | 151 |
| University of Wollongong | 152 |
| University of Adelaide | 153 |
| Malaysia | |
| 1. Universiti Malaysia Sabah (UMS) | 154 |
| 2. Universiti Putra Malaysia (UPM) | 155 |
| 3. Universiti Teknologi Malaysia (UTM) | 156 |
| 4. Universiti Tun Hussein Onn Malaysia (UTHM) | 157 |
| 5. Universiti Utara Malaysia (UUM) | 158 |
| 6. University of Malay (UM) | 159 |
| Mexico | |
| 1. Instituto Politécnico Nacional (IPN), Mexico City | 160 |
| 2. Universidad del Caribe, Cancun | 161 |
| 3. Tecnológico de Monterrey, Campus Monterrey | 162 |
| 4. Universidad Industrial de Santander | 163 |
| 5. Universidad Iberoamericana | 164 |
| 6. Universidad de Guanajuato | 165 |
| Morocco | |
| 1. Akhawayn University | 166 |
| 2. Ecole Mohammadia d’Ingénieurs (EMI), Mohammed V University | 167 |
| 3. Sidi Mohamed Ben Abdellah University of Fez, Morocco | 168 |
| 4. National School of Applied Sciences (ENSA) Kenitra – Ibn Tofail University | 169 |
| 5. Ecole Supérieure De Technologie, Fez | 170 |
| 6. INPT | 171 |
| Peru | |
| 1. Universidad Nacional de San Antonio Abad del Cusco (UNSAAC) | 172 |
| 2. Universidad de Lima (ULima) | 173 |
| 3. Universidad Peruana de Ciencias Aplicadas (UPC) | 174 |
| 4. Universidad Ricardo Palma (URP) | 175 |
| 5. Pontificia Universidad Católica del Perú (PUCP) | 176 |
| 6. Universidad Privada del Norte (UPN) | 177 |
| 7. Universidad Continental (UContinental) | 178 |
| 8. Universidad de Ingeniería y Tecnología (UTEC) | 179 |
| 9. Universidad Nacional de Ingeniería (UNI) | 180 |
| 10. University of San Martin de Porres (USMP) | 181 |
| 11. Universidad Nacional Tecnológica de Lima Sur | 182 |
| 12. Universidad Nacional de San Agustín de Arequipa | 183 |
| Philippines | |
| 1. LPU Laguna | 184 |
| 2. Mapua University, Manila, Philippines | 185 |
| 3. Bulacan State University, Malolos City, Bulacan, Philippines | 186 |
| 4. De La Salle University, Manila City | 187 |
| 5. Adamson University | 188 |
| 6. CEBU Technological University | 189 |
| 7. University of San Jose-Recoletos | 190 |
| 8. Quezon City University | 191 |
| South Africa | |
| 1. Durban University of Technology (DUT) | 192 |
| 2. Tshwane University of Technology (TUT | 193 |
| 3. University of Johannesburg (UJ) | 194 |
| 4. University of South Africa (UNISA) | 195 |
| 5. Vaal University of Technology (VUT) | 196 |
| Algeria | |
| Adrar University | 197 |
| Bahrain | |
| University of Bahrain | 198 |
| Bolivia | |
| Universidad Católica Boliviana | 199 |
| Botswana | |
| University of Botswana | 200 |
| Costa Rica | |
| University of Costa Rica | 201 |
| Czech Republic | |
| University of West Bohemia, Pilsen | 202 |
| Ecuador | |
| Technical University of Ambato | 203 |
| Universidad San Francisco de Quito | 204 |
| Egypt | |
| Zagazig University | 205 |
| Fayoum University | 206 |
| The British University in Egypt | 207 |
| Ethiopia | |
| Bahir Dar Institute of Technology | 208 |
| Addis Ababa University Institute of Technology | 209 |
| Mekelle University | 210 |
| Finland | |
| University of Vaasa | 211 |
| France | |
| IESEG School of Management | 212 |
| Lorraine University, Metz | 213 |
| Germany | |
| Technical University of Applied Sciences Augsburg | 214 |
| Ghana | |
| Accra Technical University | 215 |
| Ho Technical University | 216 |
| University of Ghana | 217 |
| Greece | |
| Technological Education Institute (TEI), Thessaly, Larissa | 218 |
| Haiti | |
| University Quisqueya (UNIQ), Port-au-Prince | 219 |
| Iran | |
| MehrAstan University, Guilan | 220 |
| University of Eyvanekey | 221 |
| Technical and Vocational University (TVU) | 222 |
| University of Tehran | 223 |
| Iraq | |
| Babylon University | 224 |
| Israel | |
| Sapir Academic College | 225 |
| Shamoon College of Engineering (SCE), Ashdod | 226 |
| Italy | |
| University of Bologna | 227 |
| University of Salento | 228 |
| Japan | |
| Ashikaga University | 229 |
| Gunma University | 230 |
| Jordan | |
| Hashemite University | 231 |
| Kenya | |
| Kenyatta University, Nairobi | 232 |
| Kuwait | |
| Gulf University of Science and Technology | 233 |
| Libya | |
| Libyan Academy | 234 |
| Mozambique | |
| Eduardo Mondlane University | 235 |
| Namibia | |
| National University of Science and Technology in Windhoek, Namibia | 236 |
| Nepal | |
| Kathmandu University | 237 |
| Tribhuvan University | 238 |
| Nigeria | |
| University of Ibadan | 239 |
| Covenant University | 240 |
| University of Nigeria, Nsukka | 241 |
| University of Benin | 242 |
| Olabisi Onabanjo University | 243 |
| Oman | |
| Sultan Qaboos University | 244 |
| Middle East College | 245 |
| GCET – Global College of Engineering and Technology | 246 |
| Pakistan | |
| 1. Dawood University of Engineering and Technology, Karachi | 247 |
| 2. Government College University Faisalabad | 248 |
| 3. Mehran University of Engineering and Technology, Jamshoro, Sindh | 249 |
| 4. Riphah International University, Lahore, Pakistan | 250 |
| 5. University of Engineering and Technology, Lahore | 251 |
| 6. UOT – Nowshera | 252 |
| 7. Information Technology University of the Punjab, Lahore | 253 |
| 8. Sindh Institute of Management & Technology (SIMT), Karachi | 254 |
| 9. NED University of Engineering & Technology, Karachi | 255 |
| Papua New Guina | |
| Papua New Guinea University of Technology | 256 |
| Paraguay | |
| National University of Asuncion | 257 |
| Universidad del Cono Sur de las Américas | 258 |
| Colegio Técnico Nacional, Asuncioón, | 259 |
| Portugal | |
| ISEL – Instituto Superior De Engenharia de Lisboa | 260 |
| FCT NOVA | 261 |
| Puerto Rico | |
| Polytechnic University of Puerto Rico | 262 |
| Qatar | |
| Hamad bin Khalifa University, Doha | 263 |
| Qatar University | 264 |
| Senegal | |
| Ecole Superieure Polytechnique (ESP) – UCAD | 265 |
| Singapore | |
| Singapore University of Social Sciences | 266 |
| Sri Lanka | |
| University of Kelaniya | 267 |
| University of Peradeniya | 268 |
| Sudan | |
| Sudan University of Science and Technology, Khartoum | 269 |
| Thailand | |
| Chulalongkorn University, Bangkok | 270 |
| Chiang Mai University | 271 |
| Tunisia | |
| University of Tunis | 272 |
| Turkey | |
| Turkish-German University | 273 |
| Uskudar University | 274 |
| UAE | |
| Khalifa University | 275 |
| University of Science & Technology of Fujairah (USTF) | 276 |
| UK | |
| University of Derby | 277 |
| University of the West of England (UWE), Bristol | 278 |
| Venezuela | |
| Catholic University Andrés Bello (UCAB), Caracas | 279 |
| Vietnam | |
| CFVG, Ho Chi Minh City, Vietnam | 280 |
| Zambia | |
| 1. University of Zambia Campus, Lusaka, Zambia | 281 |
| 2. Copperbelt University Campus, Kitwe, Zambia | 282 |
| 3. Evelyn Hone College Campus, Lusaka Zambia | 283 |
| Zimbabwe | |
| National University of Science and Technology | 284 |
| University of Zimbabwe, Harare | 285 |
| Harare Institute of Technology (HIT) | 286 |
| Women’s University in Africa (WUA) | 287 |
| Chinhoyi University of Technology (CUT) | 288 |
| IEOM High School STEM Clubs | |
| Bay Area of San Francisco & San Jose, California, USA | 289 |
| Arongghata High School, Khulna, Bangladesh | 290 |
| Ironwood High School, Glendale, Arizona, USA | 291 |
| Escuela Superior de Economía y Negocios (ESEN), El Salvador | 292 |
| Wilfrid Laurier University | 293 |
| Mustaqbal University | 294 |
| AlMaarefa University, Riyadh | 295 |
| Georgia Tech | 296 |
| UJED, Mexico | 297 |
| Quality Leadership University (QLU), Panama | 298 |
