IEOM PNG UNITECH Student Chapter
Papua New Guinea University of Technology
Morobe Province, Papua New Guinea
Faculty Advisor
Dr Kamalakanta Muduli
Associate Professor
Mechanical Engineering Department
Papua New Guinea University of Technology
Morobe Province, Papua New Guinea
kamalakanta.muduli@pnguot.ac.pg
Committee 2024 – 2025
Chapter Officers
Name | Position | ID # | Course | YEAR |
Dibul Sil | Fundraising Coordinator | 21300407 | Bachelor of Civil Engineering | 4 |
Peter Ava | Public Relation
Director |
21301077 | Bachelor of Mechanical Engineering | 4 |
Angela Dianne Wally | Director of newsletter/
publication |
21301488 | Bachelor of Mechanical Engineering | 4 |
Hapo Maliaki | Secretary | 21301279 | Bachelor of Mechanical | 4 |
Oddie Yaman | Treasurer | 21301522 | Bachelor of Mechanical Engineering | 4 |
Duke Francis Warai | Events Coordinator | 21301495 | Bachelor of Mechanical Engineering | 4 |
Jarolyn Monts | Chair person | 21301306 | Bachelor of Mechanical Engineering | 4 |
Stephanie Laki | Social Media
Director |
21301248 | Bachelor of Mechanical Engineering | 4 |
Chapter Members
Name | Position | ID # | Course | YEAR |
Juninah Nani | Member | 21300818 | Bachelor of Electrical Engineering | 3 |
Elijah Tovilu | Member | 21301440 | Bachelor of Mechanical Engineering | 4 |
Julius Robin | Member | 20302258 | Bachelor of Mechanical Engineering | 4 |
Japhat Korowa | Member | 21301231 | Bachelor of Mechanical Engineering | 4 |
David Willie | Member | 21302541 | Bachelor of Mechanical Engineering | 4 |
Dwayne Tongga | Member | 21301433 | Bachelor of Mechanical Engineering | 4 |
Charity Mel | Member | 21301128 | Bachelor of Mechanical Engineering | 4 |
Solange Dawana | Member | 21301135 | Bachelor of Mechanical Engineering | 4 |
Ryan Pokon | Member | 21301337 | Bachelor of Mechanical Engineering | 4 |
Norm Tiga | Member | 18600221 | Bachelor of Mechanical Engineering | 4 |
Andrew Junior Nere | Member | 21300332 | Bachelor of Civil Engineering | 4 |
John Domi | Member | 21300109 | Bachelor of CIVIL ENGINEERING | 4 |
LEPANI GIYOMWANAURI | Member | 21300185 | Bachelor of Civil Engineering | 4 |
KUYA ROFIYAKE | Member | 22301151 | Bachelor of Mechanical Engineering | 3 |
SHORNTELLE TAIYE | Member | 22301168 | Bachelor of Mechanical Engineering | 3 |
SHERON POLYO | Member | 21300363 | Bachelor of Civil Engineering | 4 |
MOREA KURUMOP | Member | 21300243 | Bachelor of Civil Engineering | 4 |
WANPIS BILL | Member | 21300089 | Bachelor of Civil Engineering | 4 |
MATHIAS WARTOVO | Member | 21301508 | Bachelor of Mechanical Engineering | 4 |
Shellastine Kuk | Member | 22300985 | Bachelor of Mechanical Engineering | 3 |
Lisha Caspar | Member | 21301111 | Bachelor of Mechanical Engineering | 4 |
Ā | Ā | Ā | Ā | Ā |
Shorntelle Taiye | Member | 22301168 | Bachelor of Mechanical Engineering | 3 |
Stanford Kipongi | member | 20400737 | Bachelor of Mechanical Engineering | 3 |
Janelene Kainge | member | 22300923 | Bachelor of Mechanical Engineering | 3 |
Committee 2023 – 2024
Chapter Officers, 2023-2024
President | Sandy Stephen |
Vice President | Samuel Talpa |
Treasurer | Oddie Yaman |
Secretary | Janelliah Undi |
Social Media Director | Stephanie Laki |
Director of Newsletter/Publication | Angela D. Wally |
Event coordinator | Duke F. Warai |
Chair person | Jarolyn Monts |
Public Relation Officer | Sheillastine Kuk |
Members, 2023-2024
- Stanford Kipongi
- Savictoria Talita
- Janelene Kainge
- Ricky Rex
Student Chapter Officers 2021 – 2022
- President:Ā Gideon Simakin 3rd Year Mech
- Vice President: Sandra Tobby 2nd Year Mech
- Secretary: Rayvan Nigs, 2nd Year Mech
- Treasurer: Owen Apis, 3rdĀ Year Mech
- Director of Social Media: Talpa Sipa, 3rd Year Mech
- Director of Program/Activities: Serah Pirmin, 2nd Year Mech
- Director of Membership: Barry Frank Morea, 2nd Year Mech
- Director of Communication: Emmanuel Biti, 2nd Year Mech
- Director of Newsletter/Publication: Mckurai Minig, 2nd Year Mech
Contact
Dr. Kamalakanta Muduli
Kamalakanta.muduli@pnguot.ac.pg
kamalakantam@gmail.com